Delivery conditions
Delivery Services by Country
Fulfillment Location: Outdoorline, Pri bitunku 11, 040 01 Košice, Slovakia
| Country | Delivery Service | Order Value | Price (no VAT) | VAT Rate | Price (with VAT) |
|---|---|---|---|---|---|
| Austria | DHL economy | €0.00–€299.99 | €6.50 | 20% | €7.80 |
| DHL economy | €300.00 and up | €3.50 | 20% | €4.20 | |
| DHL express | €15.00 and up | €12.50 | 20% | €15.00 | |
| DPD | - | €7.50 | 20% | €9.00 | |
| FedEx economy | - | €7.00 | 20% | €8.40 | |
| Belgium | DHL economy | - | €8.00 | 21% | €9.68 |
| DHL express | €15.00 and up | €14.00 | 21% | €16.94 | |
| DPD | - | €8.50 | 21% | €10.29 | |
| Bulgaria | DHL express | €15.00 and up | €14.70 | 20% | €17.64 |
| DPD | - | €8.00 | 20% | €9.60 | |
| Croatia | DHL economy | - | €8.00 | 25% | €10.00 |
| DHL express | €15.00 and up | €14.00 | 25% | €17.50 | |
| DPD | - | €8.50 | 25% | €10.63 | |
| Czechia | DPD - na adresu | - | €5.00 | 21% | €6.05 |
| Zásilkovna - výdejní místo | - | €2.50 | 21% | €3.03 | |
| Denmark | DHL economy | €0.00–€99.99 | €8.50 | 25% | €10.63 |
| DHL economy | €100.00 and up | €7.50 | 25% | €9.38 | |
| DHL express | €15.00 and up | €13.00 | 25% | €16.25 | |
| Finland | DHL economy | €0.00–€99.99 | €8.50 | 25.5% | €10.67 |
| DHL economy | €100.00 and up | €7.50 | 25.5% | €9.41 | |
| DHL express | €15.00 and up | €13.00 | 25.5% | €16.32 | |
| France | DHL economy | - | €7.50 | 20% | €9.00 |
| DHL express | €15.00 and up | €13.00 | 20% | €15.60 | |
| Germany | DHL economy | €0.00–€299.99 | €6.50 | 19% | €7.74 |
| DHL economy | €300.00 and up | €3.50 | 19% | €4.17 | |
| DHL express | €15.00 and up | €12.50 | 19% | €14.88 | |
| DPD | - | €7.50 | 19% | €8.93 | |
| FedEx economy | - | €7.00 | 19% | €8.33 | |
| Greece | DHL economy | €0.00–€99.99 | €8.50 | 24% | €10.54 |
| DHL economy | €100.00 and up | €7.50 | 24% | €9.30 | |
| DHL express | €15.00 and up | €13.00 | 24% | €16.12 | |
| Hungary | DHL economy | - | €7.50 | 27% | €9.53 |
| DHL express | €15.00 and up | €13.00 | 27% | €16.51 | |
| DPD | - | €5.00 | 27% | €6.35 | |
| Ireland | DHL economy | €0.00–€99.99 | €8.50 | 23% | €10.46 |
| DHL economy | €100.00 and up | €7.50 | 23% | €9.23 | |
| DHL express | €15.00 and up | €13.00 | 23% | €15.99 | |
| Italy | DHL economy | - | €7.50 | 22% | €9.15 |
| DHL express | €15.00 and up | €14.00 | 22% | €17.08 | |
| FedEx economy | - | €7.50 | 22% | €9.15 | |
| Latvia | DHL economy | €0.00–€99.99 | €8.50 | 21% | €10.29 |
| DHL economy | €100.00 and up | €7.50 | 21% | €9.08 | |
| DHL express | €15.00 and up | €13.00 | 21% | €15.73 | |
| Lithuania | DHL economy | €0.00–€99.99 | €8.50 | 21% | €10.29 |
| DHL economy | €100.00 and up | €7.50 | 21% | €9.08 | |
| DHL express | €15.00 and up | €13.00 | 21% | €15.73 | |
| Luxembourg | DHL economy | - | €8.00 | 17% | €9.36 |
| DHL express | €15.00 and up | €14.00 | 17% | €16.38 | |
| DPD | - | €8.50 | 17% | €9.95 | |
| Malta | DHL express | €15.00 and up | €13.00 | 18% | €15.34 |
| Netherlands | DHL economy | €0.00–€299.99 | €6.50 | 21% | €7.87 |
| DHL economy | €300.00 and up | €3.50 | 21% | €4.24 | |
| DHL express | €15.00 and up | €12.50 | 21% | €15.13 | |
| DPD | - | €7.50 | 21% | €9.08 | |
| FedEx economy | - | €7.00 | 21% | €8.47 | |
| Poland | DHL economy | - | €7.50 | 23% | €9.23 |
| DHL express | €15.00 and up | €13.00 | 23% | €15.99 | |
| DPD | - | €5.00 | 23% | €6.15 | |
| Portugal | DHL economy | €0.00–€99.99 | €8.50 | 23% | €10.46 |
| DHL economy | €100.00 and up | €7.50 | 23% | €9.23 | |
| DHL express | €15.00 and up | €13.00 | 23% | €15.99 | |
| Romania | DHL express | €15.00 and up | €14.70 | 19% | €17.49 |
| DPD | - | €8.00 | 19% | €9.52 | |
| Slovakia | DPD | - | €2.70 | 20% | €3.24 |
| Slovenia | DHL economy | - | €8.00 | 22% | €9.76 |
| DHL express | €15.00 and up | €14.00 | 22% | €17.08 | |
| DPD | - | €8.50 | 22% | €10.37 | |
| Spain | DHL economy | - | €7.50 | 21% | €9.08 |
| DHL express | €15.00 and up | €13.00 | 21% | €15.73 | |
| Sweden | DHL economy | €0.00–€99.99 | €8.50 | 25% | €10.63 |
| DHL economy | €100.00 and up | €7.50 | 25% | €9.38 | |
| DHL express | €15.00 and up | €13.00 | 25% | €16.25 | |
| NON-EU COUNTRIES (No VAT Applied) | |||||
| Åland Islands | DHL economy | €0.00–€99.99 | €8.50 | N/A | N/A |
| DHL economy | €100.00 and up | €7.50 | N/A | N/A | |
| DHL express | €15.00 and up | €13.00 | N/A | N/A | |
| Canada | DHL express | - | €30.00 | N/A | N/A |
| Liechtenstein | DHL economy | - | €8.00 | N/A | N/A |
| DHL express | €15.00 and up | €14.00 | N/A | N/A | |
| DPD | - | €8.50 | N/A | N/A | |
| Monaco | DHL economy | - | €7.50 | N/A | N/A |
| DHL express | €14.00 and up | €13.50 | N/A | N/A | |
| Norway | DHL economy | - | €15.00 | N/A | N/A |
| DHL express | - | €25.00 | N/A | N/A | |
| Switzerland | DHL economy | - | €15.00 | N/A | N/A |
| DHL express | - | €25.00 | N/A | N/A | |
| United Kingdom | DHL economy | €150.00 and up | €15.00 | N/A | N/A |
| DHL express | €150.00 and up | €20.00 | N/A | N/A | |
| United States | DHL express | - | €30.00 | N/A | N/A |
| Rest of World | DHL express | - | €55.00 | N/A | N/A |
SHIPPING OUTSIDE THE EUROPEAN UNION
We ship to all countries outside the EU on a DDU basis (Delivery Duty Unpaid). Under this arrangement, the recipient is responsible for any local sales taxes or import duties applicable to their purchase.
Customs & Delivery
Please note that shipments may occasionally experience delays due to customs processing or adverse weather conditions. The recipient is responsible for:
- Providing any information required by customs authorities
- Paying all applicable duties and taxes
- Any consequences of customs decisions (over which we have no control)
Refused Deliveries
If a delivery is rejected or refused by the customer, a penalty fee of €40 will apply to cover return shipping and handling costs.
VAT Exemption
Customers outside the European Union can purchase our products without EU value added tax.
Questions?
If you have any questions about shipping to your country, please contact us.